Heavy Events Results

2006 NORTH AMERICAN CHAMPIONSHIP




Red = New Pac. NW Record

MEN
Professional |Championship Events | Amateur 'A'
Amateur 'B' | Masters 40 - 49 | Masters 50+

WOMEN
Master | Amateur 'A'

2007 Champions

Class
Champion
Caber
Elite
Mike Zolkiewicz
Mike Zolkiewicz
Class A Men
Greg Bell
Eric Wechter
Class A Women
Karyn Dallimore
Karyn Dallimore
Master Women
Laurie Jinkins
Laurie Jinkins
Master Men 40-49
Brett Milton
Brett Milton
Master Men 50&Up
Jay Lyttle
Jay Lyttle
Class B Women
Regina Willbanks
ReginaWillbanks
Clas B Men
Erik K. Steward
Mike Adams



Professional
Statistics
  1. Ken Lowther -- Simi Valley, CA
  2. David Brown -- Garaden Valley, CA
  3. John Gallagher -- Rancho Mirage, CA

Place Name Pts. 23# Braemar 17# Open 28# Wgt. 56# Wgt. 16# Hmr. 22# Hmr. 56# W.O.B. 20# Sheaf Caber 130#x20'
1 Ken Lowther 31 38 - 11.75 51 - 0.5 69 - 7.25 40 - 2.5 124 - 0 101 - 7.5 15 - 0 24 - 0 1:00
2 David Brown 37 33 - 5.5 44 - 5 83 - 1.5 44 - 8 119 - 0.5 99 - 9.5 15 - 0 30 - 0 2:00
3 John Gallagher 39.5 37 - 11 48 - 5 75 - 9 41 - 8 114 - 4.5 91 - 7 17 - 0 26 - 0 80 deg
4 David Barron 41 36 - 11 44 - 0 74 - 10 40 - 1 119 - 3 100 - 9 16 - 6 26 - 0 1:15
5 Mike Zolkiewicz 47 36 - 2 46 - 8 78 - 5.5 38 - 5 112 - 5.5 91 - 7 17 - 0 24 - 0 12:00
6 Kerry Overfelt 48.5 34 - 10 42 - 1.75 78 - 9.75 40 - 8.5 120 - 0 94 - 5.25 14 - 0 28 - 0 75 deg
7 Will Barron 52 35 - 8.25 44 - 9 79 - 7 40 - 6.5 115 - 8 93 - 1.25 14 - 0 26 - 0 65 deg
8 Joel Thiessen 60 36 - 10.25 45 - 9 74 - 3.25 39 - 10 118 - 8.5 95 - 1.5 15 - 0 NH 60 deg
9 Greg Hadley 88.5 34 - 0.5 43 - 1 66 - 8.25 37 - 4.5 110 - 11 86 - 5.5 NH 24 - 0 60 deg
10 Markus Wand 89 33 - 1 44 - 4 68 - 4.25 34 - 5 104 - 9.5 81 - 9.25 14 - 0 28 - 0 60 deg
11 Dirk Bishop 99 33 - 4 41 - 5.5 64 - 10 34 - 2.5 106 - 5.5 86 - 8.25 14 - 0 NH 50 deg
12 Craig Smith 34 - 2.5 45 - 2 68 - 4.25 34 - 11.5 117 - 6 87 - 2 14 - 0 - 85 deg




Championship Events
Statistics
  1. Mike Zolkiewicz -- Springfield, MA
  2. Kerry Overfelt -- Bradstown, KY
  3. David Brown -- Garaden Valley, CA

Name City 20# Sheaf 56# W.O.B. Caber 102#x22'
Mike Zolkiewicz
Springfield, MA
22 - 0
16 - 0
10:45
Kerry Overfelt
Bradstown, KY
30 - 0
16 - 0
70 deg
David Brown
Garden Valley, CA
NH
17-0
85 deg
David Barron
New York, NY
NH
NH
85 deg
Will Barron
Syracuse, NY
28 - 0
-
60 deg
Markus Wand
Powassan, ON
26 - 0
-
55 deg
Dirk Bishop
Perth-Andover, NB
24- 0
-
75 deg
Joel Thiessen
Chilliwack, BC
NH
15 -0
-
Ken Lowther
Simi Valley, CA
NH
-
80 deg
John Gallagher
Rancho Mirage, CA
26-0
-
-
Craig Smith
Englewood, OH
24-0
-
-
Greg Hadley
Antigonish, NS
NH
-
60 deg



Men Amateur 'A'
Statistics
  1. Steve Dering -- Tualatin, OR
  2. Mike Pockowski -- Las Vegas, NV
  3. Greg Bell -- Seattle, WA
Place Name City Pts. 17# Open 28# Wgt. 56# Wgt. 16# Hmr. 56# W.O.B. 20# Sheaf Caber 102#x22'
1 Steve Dering Tualatin, OR 13 45 - 7 85 - 6 39 - 3 127 - 7 15 - 7 24 - 0 1:30
2 Mike Pockowski Las Vegas, NV 16 47 - 5 79 - 9 41 - 3.5 133 - 5.5 15 - 7 22 - 0 B - 10:00
3 Greg Bell Seattle, WA 27 42 - 6 69 - 7.5 32 - 7 114 - 0 13 - 0 24 - 0 B - 80 deg
4 Delore Lakusta Surrey, BC 31 39 - 9.5 67 - 5 32 - 0 100 - 7 13 - 0 25 - 0 B - 12:00
5 Eric Wechter Aurora, OR 43 31 - 0.5 61 - 7 29 - 8 92 - 9 13 - 0 26 - 0 B - 12:00
6 John Odden Kelso, WA 44.5 37 - 7 63 - 0 29 - 10.5 98 - 1 13 - 0 NH B - 55 deg
7 Doug Douglass Portland, OR 45 31 - 1 52 - 4 25 - 8 102 - 6.5 13 - 0 20 - 0 B - 1:30
8 Brent Twaddle Spanaway, WA 45.5 40 - 10.25 62 - 6 29 - 8 92 - 7 NH 20 - 0 B - 80 deg
9 Kyle Daley Pendelton, OR 35 - 0 60 - 0 fouls 106 - 7 13 - 0 18 - 0 - -
10 Daniel Mahon Seattle,WA 30 - 3.5 33 - 8.5 16 - 4.5 81 - 4 NH NH - -
B Caber 111# x 19'



Men Amateur 'B'
Statistics
  1. Troy Enright * -- Bothell, WA
  2. Jason Payne * -- So. Pines, NC
  3. Jim McIntyre -- Portland, OR
Place Name City Pts. 17# Open 28# Wgt. 56# Wgt. 16# Hmr. 56# W.O.B. 20# Sheaf Caber 99#x15'10"
1 Troy Enright * Bothell, WA 14 40 - 1 64 - 3 30 - 2.5 84 - 4.5 13 - 0 20 - 0 11:30
2 Jason Payne * So. Pines, NC 20.5 35 - 0.25 56 - 5.5 26 - 5 81 - 11 12 - 6 20 - 0 B - 11:00
3 Jim McIntyre Portland, OR 21.5 32 - 10.5 53 - 2.5 26 - 3 88 - 7.25 11 - 0 20 - 0 12:15
4 Carl Christian Spokane,WA 32.5 32 - 3.5 52 - 5.5 24 - 1 79 - 0 10 - 0 16 - 0 12:00
5 Jonathon Hughes Bellingham,WA 35.5 31 - 11.5 52 - 4.5 23 - 1.5 96 - 4 11 - 0 14 - 0 B - 1:00
6 Marius Artis Clinton,WA 39.5 28 - 4.5 56 - 6 24 - 6 87 - 10 10 - 0 14 - 0 B - 1:00
7 Scott Hamilton Renton,WA 48.5 28 - 8.5 45 - 2 23 - 4.75 70 - 2 11 - 0 16 - 0 No Turn
8 Christopher Lytle Maple Valley, WA 52 28 - 7.75 46 - 0.5 23 - 8.5 64 - 0 11 - 0 14 - 0 B - 65 deg
9 Aaron Feuk Tacoma,WA 57.5 28 - 10 38 - 3 16 - 0 78 - 1 NH 14 - 0 B - 80 deg
10 Joe Kiem 44 Vancouver,BC 62.5 29 - 5.5 32 - 9 16 - 3 55 - 11.75 NH NH B - 75 deg
* Enright and Payne advance to Amateur "A"-----------------B Caber 66# x 18' 4"



Women Master
Statistics
  1. Laurie Jinkins -- Tacoma, WA
  2. Kayrn Dallimore -- Burnaby, BC
  3. Carla Edman-Surina -- Fircrest, WA
Place Name City Pts. 9# Stone 14# Wgt. 28# Wgt. 12# Hmr. 28# W.O.B. 10# Sheaf Caber 57#x13'6"
1 Laurie Jinkins Tacoma, WA 8 30 - 5 55 - 6 28 - 7 71 - 3 12 - 0 16 - 0 12:00
2 Karyn Dallimore Burnaby, BC 16 27 - 7 43 - 7.5 26 - 11.5 58 - 0.5 11 - 0 17 - 0 B - 11:45
3 Carla Edman-Surina Fircrest, WA 18 29 - 4.5 41 - 11.5 21 - 2 58 - 4 10 - 0 16 - 0 B - 12:00
B Caber 38# x 13'




Women Amateur 'A'
Statistics
  1. Andrea Thornton -- Pullman, WA
  2. Mindy Lincoln -- Las Vegas, NV
  3. Rachelle Wiley -- Prosser, WA

Place Name City Pts. 9# Stone 14# Wgt. 28# Wgt. 12# Hmr. 28# W.O.B. 10# Sheaf Caber 57#X13'6"
1 Andrea Thornton Pullman, WA 10 41 - 1.75 76 - 6 42 - 1.5 107 - 5.5 14 - 0 22 - 0 12:00
2 Mindy Lincoln Las Vegas, NV 11 52 - 11 81 - 0 40 - 11 91 - 1.25 15 - 0 20 - 0 12:00
3 Rachelle Wiley Prosser, WA 24 34 - 8 65 - 9 38 - 1 75 - 2.25 12 - 0 18 - 0 B - 12:15
4 Heather Yergen Ellensburg,WA 29 34 - 11 49 - 8.5 32 - 0 74 - 9 NH 16 - 0 B - 12:00
5 Leslie Schwab Jacksonville, OR 37 28 - 0.25 38 - 5.5 19 - 11 54 - 1 11 - 0 12 - 0 11:45
5 Breanne Tomalin Kelso, WA 37 31 - 7.5 45 - 7 23 - 8 51 - 3 12 - 0 12 - 0 B - 85 deg
B Caber 38# x 13'



Masters 40 to 49 years
Statistics
  1. Brett Milton 45 -- Everett, WA
  2. Bob Owens 44 -- Vancouver, BC
  3. Neal Kneip 44 -- Bellevue,WA
Place Name City Pts. 17# Open 28# Wgt. 42# Wgt. 16# Hmr. 42# W.O.B. 20# Sheaf Caber 75#x18'
1 Brett Milton 45 Everett, WA 12 35 - 10 66 - 9 45 - 5.5 100 - 0 15 - 0 22 - 0 12:00
2 Bob Owens 44 Vancouver, BC 14.5 37 - 2 62 - 6 42 - 10.25 99 - 10 16 - 0 20 - 0 12:00
3 Neal Kneip 44 Bellevue,WA 15.5 43 - 11 63 - 2 39 - 9 102 - 2 14 - 0 20 - 0 11:00
4 Todd Hanson 43 Lk. Stevens, WA 33 33 - 5 52 - 1 31 - 7.75 79 - 5 13 - 0 18 - 0 B - 85 deg
4 Tony Snyder 44 Dallas, OR 34 29 - 9 43 - 6.5 28 - 0 82 - 2.5 14 - 0 16 - 0 B - 11:30
6 Matt Gaynor 41 Enumclaw, WA 39 31 - 7 43 - 5 31 - 6 78 - 11 13 - 0 14 - 0 B - 12:30
7 Steve Copeland 47 Lynnwood, WA 51.5 26 - 2 35 - 7 25 - 10.25 70 - 2 11 - 0 14 - 0 B - 75 deg
8 Scott Steed 47 University Pl., WA 54.5 25 - 9 37 - 6 24 - 7 65 - 5 11 - 0 14 - 0 B - 75 deg
9 R. Rick Smith 42 Tacoma, WA 61 22 - 7 38 - 1.5 22 - 6 60 - 0 NH 12 - 0 B - 30 deg
B Caber 70# x 17''



Masters 50 years and up
Statistics
  1. Jeff Loosle 51 -- Draper, UT
  2. Dan Taylor 53 -- Cataba, NC
  3. Scott Medlin 50 -- Vancouver, BC
Place Name City Pts. 17# Open 28# Wgt. 42# Wgt. 16# Hmr. 42# W.O.B. 20# Sheaf Caber 75#x18'
1 Jeff Loosle 51 Draper, UT 8 35 - 9 57 - 2 38 - 11.25 87 - 8.5 16 - 0 20 - 0 12:30
2 Dan Taylor 53 Vancouver, WA 17 31 - 0 51 - 5 36 -4 71 - 9 13 - 0 16 - 0 12:00
3 Scott Medlin 50 Cataba, NC 18 31 - 9.5 42 - 6 27 - 7.25 72 - 2 12 - 0 16 - 0 B - 12:30
4 Ken Shamlin 50 Puyallup,WA 27 31 - 2 38 - 11 24 - 4 68 - 1 11 - 0 14 - 0 B - 85 deg
B Caber 70# x 17''


Other Competition Results
Bands | Dance | Drumming | Harp | Piping


TOP