Heavy Events Results

2010 NORTH AMERICAN CHAMPIONSHIP


Red = New Games Record


2010 Champions

Class
Champion
Caber
Elite
Mike Pockowski
Daniel McKim
Class A Men
Spencer Tyler
Spencer Tyler
Class A Women
Andrea Montague
Andrea Montague
Women
Karyn Dallimore
Jeanette Grace
Master Men 40-49
Eric Wechter
Brett Milton
Master Men 50&Up
Al Stagner
Al Stagner
Clas B Men
Tony Snyder
Michael Kelbert

ELITE
Place
Name
Pts.
23# Braemar 17# Open 28# Wgt. 56# Wgt. 16# Hmr. 22# Hmr. 56# W.O.B. 20# Sheaf
Caber
1
Mike Pockowski
18
36 - 11
49 - 4
80 - 11
42 - 10.75
132 - 1
108 - 6.5
15 - 0
30 - 0
10:00
2
Daniel McKim
25
37 - 3
50 - 1.75
78 - 1
40 - 4.25
126 - 8.75
100 - 8
16 - 0
30 - 0
12:00
3
Eric Frasure
37
35 - 2
45 - 10
88 - 0
44 - 7
114 - 7.75
93 - 7.5
15 - 0
30 - 0
75 deg
4
Larry Brock
50
34 - 2
46 - 0.25
78 - 10
41 - 9
117 - 2
95 - 2
15 - 0
27 - 0
75 deg
5
Chad Gustin
50
36 - 5
47 - 6
82 - 6.75
41 - 11.25
112 - 7
96 - 8
14 - 0
27 - 0
60 deg
6
Kerry Overfelt
57
33 - 2.5
40 - 0.25
79 - 3.25
41 - 6.25
114 - 3.75
99 - 0.25
15 - 0
30 - 0
70 deg
6
John Odden
57
36 - 3.5
45 - 1.75
77 - 4.5
38 - 1
114 - 1
90 - 9
15 - 0
24 - 0
65 deg
8
Mark Valenti
72
35 - 5.5
40 - 0.25
74 - 4.25
36 - 6.75
107 - 9.75
90 - 8
15 - 0
30 - 0
60 deg
9
Ryan Stewart
77
33 - 11.5
42 - 6.5
74 - 10.5
40 - 11.75
108 - 6.25
86 - 3.25
15 - 0
24 - 0
55 deg
10
Rob Young
81
35 - 8.5
41 - 8.25
72 - 6
36 - 0.5
101 - 4.75
86 - 7
15 - 0
65 deg
11
Andrew Hobson
83
31 - 9.5
97 - 9.75
79 - 4
15 - 0
30 - 0
65 deg
12
Al McFarlane
96
30 - 11.75
37 - 2
60 - 8.25
34 - 8.5
101 - 9
87 - 1
13 - 0
27 - 0
55 deg
Caber =22' x 98#
WOB = Standing
Championship Events
Place Name Pts. 56# W.O.B 20# Sheaf Caber"
1 Daniel McKim 9 15 - 0 29 - 0 12:00
2 Mike Pockowski 10 16 - 0 29 - 0 11:15
3 Larry Brock 12 16 - 0 26 - 0 12:20
4 Eric Frasure 13 15 - 0 31 - 0 70 deg
5 Andrew Hobson 15 16 - 0 29 - 0 No Toss
6 John Odden 20 15 - 0 26 - 0 85 deg
7 Ryan Stewart 21 15 - 0 26 - 0 No Toss
8 Mark Valenti 25 29 - 0 No Toss
9 Chad Gustin 26 15 - 0 26 - 0 No Toss
10 Rob Young 27 14 - 0 19 - 0 80 deg
11 Kerry Overfelt 28 15 - 0 26 - 0 No Toss
12 Al Mac Farlane 30 25 - 0 45 deg
Caber=18' x 128#
WOB - Open

Class A Women
Place Name Pts. 13#Braemar 9# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Andrea Montague 10 31 - 5 41 - 6.5 69 - 0.75 41 - 2.5 106 - 2 16 - 0 25 - 0 12:30
2 Kate Burton 14 29 - 6.25 36 - 7.25 80 - 8.5 37 - 9.75 103 - 6.25 15 - 0 25 - 0 1:00
3 Kelly Niklason 26 24 - 8 31 - 5.25 62 - 10.25 35 - 3.5 81 - 10.75 14 - 6 20 - 0 85 deg
4 Heather MacDonald 30 23 - 9 32 - 7.75 59 - 2.75 34 - 11 73 - 6.5 13 - 0 16 - 0 90 deg
Caber=15' x 60#
Class A Men
Place Name Pts. 23#Braemar 17# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Spencer Tyler 16 36 - 9.5 52 - 0.5 77 - 5.75 39 - 5 108 - 0.5 14 - 0 24 - 0 12:00
2 Jon O'Neill 19 39 - 1.5 50 - 2.5 73 - 10.5 34 - 4.25 119 - 3.5 15 - 0 22 - 0 12:25
3 Karl Gehrke 26 34 - 1.25 47 - 2.75 70 - 0.75 33 - 8.25 103 - 11.75 15 - 0 24 - 0 11:30
4 Josh Grace 28 34 - 8 45 - 10.5 64 - 5.25 34 - 2 97 - 7.25 14 - 0 24 - 0 11:50
5 Brent Twaddle 42 33 - 6.5 44 - 4 62 - 4.5 32 - 0 93 - 10 13 - 0 24 - 0 75 deg
6 Jason Montgomery 52 31 - 7 39 - 3 59 - 7 30 - 2.25 99 - 6.25 13 - 0 20 - 0 70 deg
6 Jeff Thornton 52 31 - 11.5 40 - 1.25 59 - 5.5 24 - 10.5 98 - 8.5 12 - 0 24 - 0 65 deg
8 James Gorley 56 29 - 7 36 - 4.75 66 - 9.5 30 - 3.5 97 - 4.25 12 - 0 22 - 0 60 deg
Caber=22' x 98#

Women
Place Name Pts. 13# Braemar 9# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Karyn Dallimore 11 21 - 9 29 - 2 50 - 7 30 - 6.25 65 - 9.75 11 -6 18 - 0 11:00
2 Kristina Packard 23 20 - 0 24 - 11 47 - 0.25 22 - 10 57 - 4.5 11 -0 16 - 0 85 deg
3 Katrinia McNeal 25 18 - 6.5 22 - 1.5 46 - 1 30 - 4 55 - 7.5 10 -0 18 - 0 80 deg
4 Jeannette Grace 28 18 - 5.5 26 - 7.5 45 - 4.5 25 - 7.75 54 - 3.5 10 -0 12 - 0 11:45
5 Regina Wechter 41 18 - 4 22 - 8.25 42 - 8.5 24 - 5 46 - 9.5 9 - 0 10 -0 90 deg
6 Bethany Bjorklund 44 16 - 9 23 - 1.5 31 - 9.5 19 - 3.75 50 - 8 9 - 0 16 - 0 75 deg
7 Theresa Siochowicz 53 16 - 9.5 19 - 5.75 30 - 5.75 14 - 2.25 43 - 6.25 8 - 0 12 - 0 70 deg
Caber=13' 6"' x 56#
Master Men 40 - 49
Place Name Pts. 23# Braemar 17# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Eric Wechter 13 26 - 9.5 34 - 6.5 63 - 9 41 - 9.5 93 - 2 17 - 0 28 - 0 12:15
2 Brett Milton 15 28 - 5 36 - 5.25 61 - 6.5 41 - 4.25 91 - 4.5 16 - 0 26 - 0 12:00
3 Thom Van Vleck 26 26 - 9.5 32 - 0.25 49 - 0.5 33 - 7 85 - 7.75 17 - 0 26 - 0 9:00
4 Tony Snyder 35 26 - 8.25 32 - 3 50 - 4 33 - 8.25 81 - 0.75 13 - 0 22 - 0 60 deg
5 Raymond Mabey 40 25 - 4 27 - 11.75 53 - 5.75 30 - 4.25 78 - 4 14 - 0 24 - 0 55 deg
6 Kenneth DeMile 49 21 - 11.5 26 - 11.25 53 - 2.25 32 - 8.25 73 - 10.25 13 - 0 24 - 0 50 deg
7 Matt Gaynor 53 23 - 10.75 30 - 6.25 46 - 9.5 31 - 1.75 78 - 7 13 - 0 35 deg
8 Bret Lathrop 59 22 - 9 27 - 1 48 - 3.25 22 - 2.5 75 - 7.25 12 - 0 45 deg
Caber=17' 6" x 74#
Master Men 50 & Up
Place Name Pts. 23#Braemar 17# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Al Stagner 8 30 - 11.75 37 - 2.5 53 - 8 37 - 3.25 98 - 7 16 - 0 26 - 0 12:45
2 Alan Hebert 21 25 - 2.75 27 - 8.25 45 - 8 30 - 2 80 - 6.25 13 - 0 18 - 0 65 deg
2 Blake Surina 21 29 - 2.25 35 - 11.25 45 - 6 31 - 2.5 76 - 8.25 13 - 0 70 deg
4 Ed McLaughlin 31 14 - 8.25 18 - 3.25 22 - 5.25 16 - 8 45 - 2.5 8 - 0 14 - 0 40 deg
Caber=19' x 85#

Class B Men
Place Name Pts. 23# Braemar 17# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Tony Snyder 18 27 - 11.5 33 - 2 51 - 11.25 23 - 8 85 - 6.5 11 - 0 22 - 0 12:30
2 Michael Kelbert 29 26 - 11 31 - 8.75 51 - 8.5 22 - 6.75 79 - 7.5 12 - 0 18 - 0 12:00
3 Ray Siochowicz 37 25 - 6.5 31 - 6 51 - 3 25 - 11.75 82 - 1.5 10 - 0 24 - 0 75 deg
4 Daniel McPhee 38 27 - 10 35 - 3 49 - 3 21 - 1.5 81 - 9 11 - 0 16 - 0 1:30
5 Michael Larned 41 23 - 5.5 30 - 8.5 41 - 7 20 - 6.5 85 - 0 11 - 0 22 - 0 11:45
6 Jay O'Neill 52 23 - 11.5 29 - 9 42 - 1 19 - 7.25 84 - 6.25 11 - 0 20 - 0 11:00
7 Danny Hagen 52 27 - 0 33 - 8 38 - 10.75 21 - 3.5 89 - 1 2:30
8 Scott Hamilton 66 22 - 6.5 28 - 3.5 41 - 5.25 21 - 11.5 68 - 10.5 11 - 0 18 - 0 65 deg
9 Kirk Kostyshack 66 24 - 11 27 - 11.5 47 - 1 18 - 8.75 72 - 2.5 10 - 0 18 - 0 90 deg
10 Colson Milton 70 22 - 8 30 - 5.5 44 - 10 20 - 5 69 - 8 9 - 0 16 - 0 89 deg
11 Jeffrey McNeal 77 25 - 1 31 - 6 38 - 6.5 20 - 4 80 - 11.5 45 deg
12 Jason Clark 90 20 - 10 25 - 8.5 34 - 5.25 18 - 9.75 71 - 10.5 16 - 0 70 deg
13 Robert Schaich 96 20 - 2 25 - 0 39 - 10.5 18 - 2 67 - 9 9 - 0 50 deg
Caber=17' 6" x 74#


TOP